Size Guide
SLIM FIT SHIRTS
S | M | L | XL | XXL | 3XL | |
Chest measurements in cm | 104 | 109 | 114 | 119 | 124 | 129 |
Chest measurements in inches | 40.9 | 42.9 | 44.9 | 46.8 | 48.8 | 50.8 |
Neck measurements in cm | 38 | 40 | 42 | 44 | 46 | 48 |
Neck measurements in inches | 15 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
REGULAR FIT SHIRTS
S | M | L | XL | XXL | 3XL | |
Chest measurements in cm | 105 | 110 | 115 | 121 | 128 | 136 |
Chest measurements in inches | 41.3 | 43.3 | 45.3 | 47.6 | 50.4 | 53.5 |
Neck measurements in cm | 38 | 40 | 42 | 44 | 46 | 48 |
Neck measurements in inches | 15 | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 |
POLOS | T-SHIRTS | SWEATERS
S | M | L | XL | XXL | |
Chest measurements in cm | 98 | 102 | 106 | 110 | 114 |
Chest measurements in inches | 38.6 | 40.1 | 41.7 | 43.3 | 44.8 |
COATS
S | M | L | XL | XXL | |
Chest measurements in cm | 108 | 113 | 119 | 125 | 131 |
Chest measurements in inches | 42.5 | 44.5 | 46.9 | 49.2 | 51.6 |
PANTS | SHORTS
34 | 36 | 38 | |
Waist measurements in cm | 68 -72 | 72 - 76 | 76 - 80 |
Waist measurements in inches | 26.7 - 28.3 | 28.3 - 29.9 | 29.9 - 31.5 |
40 | 42 | 44 | |
Waist measurements in cm | 80 - 84 | 84 - 88 | 88 - 92 |
Waist measurements in inches | 31.5 - 33.1 | 33.1 - 34.6 | 34.6 - 36.2 |
46 | 48 | 50 | |
Waist measurements in cm | 92 - 96 | 96 -100 | 100 - 104 |
Waist measurements in inches | 36.2 - 37.8 | 37.8 - 39.4 | 39.4 - 40.9 |
The established tolerance provides for deviations considered acceptable (+/- 1 to 2 cm)